HB1721
House · 2026 sessionRepublicanDied in HouseLimits on renewable energy credits
AI-generatedLimits renewable energy certificate eligibility to systems qualified before 2026, caps certificate duration at 20 years, requires the department of energy to revise standards or halt new enrollments, and mandates annual reductions in alternative compliance payments as eligible systems decline.
relative to limiting new system enrollment and adjusting compliance payments under the renewable portfolio standard program.Official record
Division of testimonyComputed by this site
74 submissionsAll 32 written submissions were individually written — no organized campaign detected.
Status
Died on the table in the House · March 12, 2026- ✓Introduced
- ✕House
- Senate
- Governor
- Law
The record · every submission as filed
74 submissions| Expand | |||||
|---|---|---|---|---|---|
Donna Reardon for Myself Concord Please OPPOSE this bill. These changes would undermine investment certainty, eliminate incentives, and drain the Fund. | Concord | Oppose | 120 | Jan 20, 2026 | |
Gregory Davis for Myself Salem We need more, not less renewable energy. | Salem | Oppose | 42 | Jan 20, 2026 | |
Cameron Kinerson for Myself Bethlehem I believe this bill will remove any incentives for renewable energy production and make us more dependent on fossil fuels. In a time when energy demand is high this will negatively affect NH. | Bethlehem | Oppose | 191 | Jan 20, 2026 | |
Peter Somssich for Myself Portsmouth The changes in this bill would undermine investment certainty, eliminate incentives for new renewable development, and drain the Renewable Energy Fund over time. The Department of Energy has warned that these reductions would directly impact programs and staffing that support RPS compliance, net metering administration, and low- and moderate-income initiatives. These programs are very popular and save NH residents money for heating and cooling. There is no good reason to eliminate them. | Portsmouth | Oppose | 504 | Jan 20, 2026 | |
Richard Norman for Myself Penacook I am Chairman of Essex Hydro Associates (EHA) and a multiyear past president of Granite state Hydropower Association. I have been involved in the hydroelectric business since 1980, well before enactment of the RPS program. I actively participated in the legislative process that led to enactment of the existing RPS program. The RPS program has been particularly important to NH's small hydroelectric projects by adding a revenue source that enables these projects to meet extensive state and federal regulatory requirements not faced by other renewable energy sources. Enactment of HB 1721 will essentially terminate the RPS program. GSHA projects are located throughout NH, primarily at the site of old mills with many in densely populated areas. They provide local employment, purchase local services and pay local and state taxes. A loss of revenue from the sale of Class IV Renewable Energy Credits will have a significant negative effect on many GSHA projects, potentially threatening their ongoing viability. | Penacook | Oppose | 1,016 | Jan 20, 2026 | |
Colleen Snow for Myself Grantham I am opposed to bill HB1721 which closes RPS to new projects, phases out the RPS for existing projects and ramps down RPS prices. | Grantham | Oppose | 129 | Jan 20, 2026 | |
steve french for Myself Hampstead As a small hydro operator in the very small town of Milton NH, we are reliant on the current RPS programs to make the numbers work and continue to contribute green energy to the grid in NH. We provide jobs both directly and indirectly as well as considerable property tax and the utilities tax to NH. The small hydros in NH (under 1.5 MGW) contribute 50 MGW to the gird reliably often in the extreme cold when the grid is under a lot of pressure. This power is base load dispatchable power that I believe we cannot easily do with out in these times respectfully Steve French | Hampstead | Oppose | 578 | Jan 20, 2026 | |
Jacob Tananbaum for Myself Goffstown This legislation would harm the renewable energy industry in NH. Eagle Creek owns and operates seven hydroelectric facilities across the state; this legislation would negatively impact our operations and the customers we generate electricity for. | Goffstown | Oppose | 247 | Jan 20, 2026 | |
mike CARROLL for Myself Shelburne Falls don't dis-incentivize renewable and green power! | Shelburne Falls, MA | Oppose | 48 | Jan 20, 2026 | |
Tom Cusano for Myself Dunbarton I own and operate the small hydroelectric at Spaulding Ave Industrial Complex in Rochester, NH. The small 300kw capacity hydro generates about 4 megawatts a day or 1,500megawatts per year, and we use all of it to power our factory building. It would take 1.2 megawatts solar PV array to replace the hydroelectric production. That would cost over $1 million dollars to install and could not provide power 24 hours a day like the hydro can. Without the REC.s income there is no way we can meet all the maintenance and repairs and safety requirements that are required by FERC and still have it make economic sense. Reducing or eliminating the REC.s is verry likely to doom the operation of this hydro after 125 years. | Dunbarton | Oppose | 716 | Jan 20, 2026 | |
Michael Hansen for Myself Barrington As a small Hydropower owner, this would be extremely detrimental to our business | Barrington | Oppose | 80 | Jan 20, 2026 | |
Kate Messner for Myself Hudson It is clear that this bill undermines the REC (Renewable Energy Certificate) system currently in place, thereby discouraging solar energy implementation in NH. Discouragement of renewable energy is short-sided and inefficient long term. Our future energy needs will require an “all of the above” approach to energy rather than ignoring the capabilities of renewables, such as solar. Solar energy minimizes our dependence on foreign assets and should be encouraged, not discouraged. I urge you to look back to 9 years ago when NH was a leader in renewable energy (headed in the right direction), and return to that wiser, and more sustainable mindset. Vote this one as ITL. | Hudson | Oppose | 679 | Jan 20, 2026 | |
Ellen Farnum for Myself Tamworth I am strongly opposed to HB 1721. We need renewable energy as part of our energy portfolio. This bill would undermine long standing investment expectations for existing projects. It would also cut staff needed to offer energy initiatives for citizens in low and moderate incomes, and staff needed to support net metering administration. Ellen Farnum, Tamworth | Tamworth | Oppose | 363 | Jan 20, 2026 | |
Susan Richman for Myself Durham HB1721 would be detrimental to our burgeoning renewable energy businesses, and to the entities -- residents, municipalities, businesses, nonprofits -- that view renewable energy sources as a way to reduce their cost of electricity. | Durham | Oppose | 233 | Jan 20, 2026 | |
Greg Wagner for Myself Bristol
| Bristol | Oppose | 5 | Jan 20, 2026 | |
Russell Siggelkoe for Myself Moultonborough
| Moultonborough | Oppose | 2 | Jan 20, 2026 | |
Craig Putnam for Myself Hudson I oppose New Hampshire House Bill 1721 (HB1721). It is clear that the bill is specifically designed to gut the Renewable Energy Certificate (REC) system. If passed, new solar energy generation systems would be prevented from being enrolled in the program six months after the bill takes effect (e.g., the end of calendar 2026). This creates a disincentive for new solar generation installations. Furthermore, the bill is designed to “annually reduce Alternative Compliance Payment (ACP) requirements as eligible REC-producing systems decline.” The net effect of this will be more pollution from fossil fuel powered generation plants. This bill will also negatively impact Renewable Energy Fund revenues. This is because “the Department [ of Energy] states that limiting REC eligibility and mandating annual ACP reductions will likely decrease REF revenue over time.” The real goal of course is to eliminate funding for renewable energy-related positions and programs within state agencies. Please do not let this bill advance. | Hudson | Oppose | 1,041 | Jan 20, 2026 | |
Joyce Weston for Myself Plymouth The Department of Energy has warned that these reductions would directly impact programs and staffing that support RPS compliance, net metering administration, and low- and moderate-income initiatives. These funds are used to help offset the cost to retrofit NH homes and businesses for improved energy efficiency. It is estimated that 40% of total energy consumed in NH is for heating and cooling buildings. It works. Keep it. | Plymouth | Oppose | 430 | Jan 20, 2026 | |
Christopher Morgan for Myself Tamworth New Hampshire’s market-driven approach to renewable energy is a modest but effective tool to combat climate change -which is real. This bill would eliminate any meaningful effort to encourage renewable energy and harm New Hampshire businesses’ ability to provide jobs as well as cost-effective energy to residents. | Tamworth | Oppose | 315 | Jan 20, 2026 | |
Robert King for Myself Keene Just checked my Eversource bill. We are being charged 26.6 cents/kilowatt hour. I read recently that the NH Public Utility Committee determined that the renewable portfolio standard costs 0.5 cents/kilowatt hour. So that's less than 2 %. And the portfolio standard helps drive local jobs and local energy generation, keeping energy dollars in state. Why would you want to upend this program for a measly 2%? | Keene | Oppose | 412 | Jan 20, 2026 | |
Lisa Buitenhuys for Myself Bristol why would we not fund the RPS and limit state staffing or programs that support energy efficiency and compliance? WE DON"T! We need to do everything we can to increase awareness and lower energy costs for ALL. WE ARE WATCHING AND WE CARE!!!! thank you | Bristol | Oppose | 262 | Jan 20, 2026 | |
Karen Bemis for Myself Bristol My name is Karen and I live and vote in Bristol. I am OPPOSED to this bill which would effectively close NHs Renewable Portfolio Standard (RPS) to new renewable projects, and require ongoing reductions in compliance payments as eligible systems decline. Almost 40% of the total energy consumed in NH is for heating and cooling buildings. The RPS system is a method for helping building owners move towards a more sustainable future while lowering their operating costs. Win/Win! Please don't break a program that is currently working. Please OPPOSE this bill. | Bristol | Oppose | 566 | Jan 20, 2026 | |
tom luther for Myself claremont Greetings from Sullivan County. Yes Ending dysfunctional parts of the green new deal that is wrecking NH energy markets needs killed. It's a shame that it might take 20 years to completely undo this mess. | claremont | Support | 213 | Jan 20, 2026 | |
Daniel Hooberman for Myself Laconia Alternative regulatory frameworks give regulators flexibility to align utility incentives with customer outcomes like affordability, reliability and system efficiency. | Laconia | Oppose | 169 | Jan 20, 2026 | |
Inge Carmola for Myself Holderness We need to remain committed to our path toward renewable energy!! | Holderness | Oppose | 65 | Jan 20, 2026 |