HB1296
House · 2026 sessionDemocraticKilled in SenateElderly property tax exemption thresholds
AI-generatedRaises the income and asset value thresholds for eligibility for the elderly property tax exemption.
relative to the conditions for, and procedures for the adoption of, the elderly tax exemption.Official record
Division of testimonyComputed by this site
47 submissionsAll 18 written submissions were individually written — no organized campaign detected.
Status
Killed in the Senate — Inexpedient to Legislate · March 20, 2026- ✓Introduced
- ✓House
- ✕Senate
- Governor
- Law
The record · every submission as filed
47 submissions| Expand | |||||
|---|---|---|---|---|---|
Hope Damon for Myself and constituents Croydon HB1296 is a modest effort to update the elderly property tax exemption. I have seen throughout Sullivan District 8, the nine communities that I represent, that many elderly homeowners are at risk of losing the simple properties they spent a lifetime working for. As property values have increased exponentially, the increases in property taxes have become truly unmanageable for many. This proposed legislation does not solve the complex problem of high property taxes in NH. It does help some elderly folks to have a small benefit which could help them age in place - as most of us desire to do. Currently, the communities that I represent have 75 households appreciating the elderly property tax exemption. The current federal poverty level for 2 people is $21,150. HB1296 raises the income eligibility for elderly tax exemption from $13400 to just $23, 300. Clearly this is an income level that sustains no person in todays economy. The small benefit of increasing eligibility for the elderly income tax credit seems very modest and appropriate to me. I urge the committee members to vote OTP. Thank you for your consideration and work. | Croydon | Support | 1,144 | Jan 16, 2026 | |
Deanna Lussier for Myself Rumney I support this bill. | Rumney | Support | 20 | Jan 16, 2026 | |
L.J. McRobie for Myself Lee The average "senior" on SSA and other small incomes would benefit from an increase. | Lee | Support | 83 | Jan 16, 2026 | |
Ed LaCoursiere for Myself Lee The average "senior" on SSA and other small incomes would benefit from and increase. | Lee | Support | 84 | Jan 16, 2026 | |
Cheryl Swenson for Myself Andover I have noticed a rising number of senior citizens who are struggling on limited income. I want make it easier for our longstanding resident to continue living in town | Andover | Support | 167 | Jan 16, 2026 | |
Lee Wells for Myself Andover Seniors should never be taxed out of their homes. This bill must be supported by all legislators. | Andover | Support | 97 | Jan 16, 2026 | |
Donna Baker-Hartwell for Myself East Andover Increasing the maximum income and assets a senior can have in order to receive property tax relief is imperative in my opinion. The current amount is far below poverty level. Costs of living have gone up every year and Granite State seniors with moderate incomes are struggling to pay the bills. NH needs a long-term solution to property tax burdens. Until we find a solution- let's help those most venerable. I SUPPORT THIS BILL! | East Andover | Support | 431 | Jan 16, 2026 | |
Susan Chase for Myself Andover I urge support of this bill. As one half of a senior couple myself -- and one with an income considerably above this new proposed limit and who has always considered myself securely middle class -- I realize that I'm beginning to be nervous about being able to meet our needs going forward as our town's property taxes rise along with other day-to-day expenses plus the medical costs that come with advanced age. I cannot imagine managing with a yearly income of even $35,500 but raising the limit to that amount for a couple and increasing the limit on assets of up to $60,900 may give senior couples a fighting chance to remain in their homes. I implore you to pass this legislation and to look for other ways to make up for the small amounts of property taxes that will then not be collected and which such older residents will then be allowed to keep in their pockets for daily needs.. | Andover | Support | 897 | Jan 16, 2026 | |
Lorna Carlisle for Myself Salisbury Anything the state can do to help financially vulnerable people should be done | Salisbury | Support | 78 | Jan 16, 2026 | |
John Cloutier for Myself Claremont Dear Municipal & County Government Chair & Committee Members, Because of my job schedule as a private security officer, I am unable to attend today's hearing on HB 1296. But I strongly urge you all to give this bill which would raise the income & asset values for the minimum threshold for the elderly exemption tax credit a positive recommendation. My Claremont & Croydon constituents, are facing ever-increasing property taxes. Although many need tax relief, constituents living on fixed incomes especially need relief because they are no longer able to work often rely just on Social Security or their pensions. Otherwise they could very well lose their homes because of their tax debts! In summary, please pass HB 1296! Thank you. Rep. John Cloutier | Claremont | Support | 766 | Jan 16, 2026 | |
Rebecca Courser for Myself Warner I support this bill because I know low-income families, particularly the elderly are struggling to be able to stay in their homes and need tax relief. | Warner | Support | 151 | Jan 16, 2026 | |
John Quinn for Myself Henniker The increase is designed to prevent financial hardship for seniors in lower-income brackets and those with limited assets, including eviction because of unpaid property taxes. | Henniker | Support | 177 | Jan 16, 2026 | |
Deborah Bruss for Myself Concord As a resident of Concord who continues to see and hear about the elderly homeless population, I support HB 1296. Though my husband and I are lucky enough to be able to pay our tax bill, it's getting tougher to do so, even though my husband continues past the age of 65. | Concord | Support | 270 | Jan 16, 2026 | |
Marie Nardino for Myself Andover This is non-partisan legislation and should be passed to recognize the steep burden upon elderly homeowners when their financial abilities do not keep up with the reality of the times. | Andover | Support | 184 | Jan 16, 2026 | |
Rosemary D'Arcy for Myself Bristol
| Bristol | Support | 4 | Jan 16, 2026 | |
Karen Bemis for Myself Bristol My name is Karen and I live and vote in Bristol. I SUPPORT this reasonable and responsible mechanism for tax relief to low-income seniors. | Bristol | Support | 141 | Jan 16, 2026 | |
Brian Flynn for Myself Rumney
| Rumney | Support | 7 | Jan 16, 2026 | |
Mary Hakken-Phillips for Myself Hanover I support HB1296 because I believe it has the critical guardrails on the legislation to prevent tax evasion and is a welcome source of relief. | Hanover | Support | 142 | Jan 16, 2026 | |
Karen Ebel for Myself New London Position recorded without written comment. | New London | Support | — | Jan 16, 2026 | |
Efstathia Booras for Myself Nashua Position recorded without written comment. | Nashua | Support | — | Jan 16, 2026 | |
Laurie Zimmerman for Myself Andover Position recorded without written comment. | Andover | Support | — | Jan 16, 2026 | |
Ken Wells for Myself Andover Position recorded without written comment. | Andover | Support | — | Jan 16, 2026 | |
Diana Philiips for Myself Andover Position recorded without written comment. | Andover | Support | — | Jan 16, 2026 | |
Barbara Freeman for Myself Andover Position recorded without written comment. | Andover | Support | — | Jan 16, 2026 | |
April Ingram for Myself warner Position recorded without written comment. | warner | Support | — | Jan 16, 2026 |